TEST | METHOD | SPECIFICATION | |
---|---|---|---|
ASTM - D | IP | ||
Specific Gravity @ 60/60 °F | 1298 | 160 | 0.690 - 0.730 |
Colour | VISUAL | Colourless | |
R.V.P @ 100 °F kg/cm2 max | 323 | 69 | 0.7 |
Sulphur , Total %mass max | 2622 | 107 | 0.03 |
Existent Gum mg / 100 ml | 381 | 131 | 1 |
Lead Content P.P.B mass max | -- | 224 | 10 |
Octane No. ( motor method ) min | 2700 | -- | 50 |
Distillation : | 86 | 123 | -- |
Initial Boiling Point °C | -- | -- | 35-50 |
10% @ °C max | -- | -- | 75 |
50% @ °C max | -- | -- | 125 |
90% @ °C max | -- | -- | 155 |
Final Boiling Point °C max | -- | -- | 185 |
PONA Analysis : | 6730 | -- | 0.03 |
Paraffins % vol | -- | -- | Balance |
Olefins % vol max | & | 0.5 | |
Naphthenes % vol min | -- | -- | 22.0 |
Aromatics % vol | -- | -- | 6 - 12 |
TEST | METHOD | SPECIFICATION | |
---|---|---|---|
ASTM - D | IP | ||
Density @15 °C Kg/L | 4052 | -- | 775 - 840 |
Appearance | VISUAL | Clear, Bright and visually free from solid matter and undissolved water at ambient temprature | |
Colour | 156 | -- | Report |
Particulate Contamination mg/L | 5452 | -- | (Max) 1.0 |
Total Acidity mgKOH / g | 3242 | -- | (Max) 0.015 |
Aromatics % vol | 1319 | -- | (Max) 25.0 |
Sulphur Total % mass | 2622 | -- | (Max) 0.30 |
Sulhper , Mercaptan % mass | 3227 | -- | (Max) 0.0030 |
Distillation : | 86 | -- | -- |
Initial Boiling Point °C | -- | Report | |
10% Recovered @ °C | -- | (Max) 205 | |
50% Recovered @ °C | -- | Report | |
90% Recovered @ °C | -- | Report | |
End Point °C | -- | (Max) 300 | |
Residue % vol | -- | (Max) 1.5 | |
Loss % vol | -- | (Max) 1.5 | |
Flash Point °C | -- | 170 | (Min) 38 |
Freezing Point °C | 2386 | -- | (Max) minus 47 |
Viscosity @ minus 20°C mm2 / S ( cSt ) | 445 | -- | (Max) 8.0 |
Smoke Point mm | 1322 | -- | (Min) 19 |
Naphthalenes % vol | 1840 | -- | (Max) 3.0 |
Specific Energy, net MJ / kg | 4529 | -- | (Min) 42.8 |
Corrosion Copper Strip @ 100 °C Class | 130 | -- | (Max) 1 |
Thermal Stability ( JFTOT ) @ Control Temp. 260 °C : |
3241 | -- | |
Tube Deposit Rating ( Visual ) | -- | Less Than 3, No Peacock (P) | |
Filter Pressure Differential mm Hg | -- | (Max) 25 | |
Existent Gum mg / 100 ml | 381 | -- | (Max) 7 |
Microseparometer (MSEP) : | 3948 | -- | |
Without SDA Rating | -- | (Min) 85 | |
With SDA Rating | -- | (Min) 70 | |
Electrical Conductivity pS / M | 2624 | -- | 50 - 600 |
Lubricity BOCLE wear scar diameter, mm |
5001 -- |
-- | (Max) 0.85 |
TEST | METHOD | SPECIFICATION | |
---|---|---|---|
ASTM - D | IP | ||
Specific Gravity @ 60 / 60 °F* Max | 1298 | 160 | 0.995 |
Kin. Vissosity @ 50°C cSt Max | 445 | 71 | -- |
Summer ** | -- | -- | (Max) 200 |
Winter *** | -- | -- | (Max) 250 |
Viscosity R. 1 @ 100 °F Sec. | -- | 70 | -- |
Summer ** Max | -- | 2200 | |
Winter *** Max | -- | 1700 | |
Flash Point by P.M Closed °C Min | 93 | 34 | 65 |
Bs & W % vol Max | 4007 | 75 | 1 |
Calorific value (gross) Max | 4868 | -- | |
MJ / KG | -- | (Min) 42 | |
Kcal / Kgm | -- | 10.000.0 |
TEST | METHOD | SPECIFICATION | |
---|---|---|---|
ASTM - D | IP | ||
Density @15 °C g / ml Min Max |
1298 | 160 | 0.820 0.870 |
Color ASTM Max | 1500 | 197 | 4 |
Flash Point by P . M . Closed °C Min | 93 | 34 | 55 |
Kin. Viscosity @ 40 °C cSt Min - Max | 445 | 71 | 1.6 - 7 |
Redwood (1) Viscosity @ 40 °C Sec Min - Max | -- | 70 | 30 - 43 |
Pour Point : °C Max | 97 | 15 | -- |
Months (Dec - Jan - Feb - Mar) | -- | 3 | |
Months (Apr - May - Oct - Nov) | -- | 9 | |
Months (Jun - July - Aug - Sep) | -- | 15 | |
Water and Sediments % vol Max | 2709 | -- | 0.1 |
Ash Content % mass Max | 482 | 4 | 0.01 |
Sulfur , Total % mass Max | 2622 | -- | 0.1 |
Inorganic Acids and Bases mg KOH/100 ml Max | -- | 177 | NIL |
Conradson Carbon % mass Max ( on 10% distillation residue ) |
189 | 13 | 0.1 |
Recovery @ 350 °C % Vol Min | 86 | 123 | 85 |
Cetane Index Min | 4737 | -- | 46 |
Copper Strip Corrosion (3hrs. @100°C ) Min | 130 | 154 | DIV. 1 |
Gross Calorific Value MJ / KG Min | 4868 | -- | 44.3 |
TEST | METHOD (ASTM - D) | SPECIFICATION |
---|---|---|
Density @15 °C g / cm3 Max | 1298 | 0.85 |
Engler Viscosity @ 20 °C | 1660 | 1.35 - 1.68 |
Engler Viscosity @ 50 °C | 1660 | 1.15 - 1.29 |
Kin. Viscosity @ 20 °C cSt | 445 | 4.6 - 8.3 |
Kin. Viscosity @ 50 °C cSt | 445 | 2.5 - 4 |
Cetane No. or Min | 613 | 50 |
Cetane Index Min | 4737 | 50 |
Distillation : | 86 | -- |
50% Distilled @ °C Max | -- | 280 |
95% Distilled @ °C Max | -- | 340 |
Acidity mg KOH / 100ml Max | Ip-182 | 5 |
Ash Content % mass Max | 482 | 0.02 |
Sulfur , Total % mass Max | 2622 | 0.2 |
Copper Strip Corrosion (3hrs. @100°C ) Max | 130 | DIV. 1 |
Inorganic acids & bases mg KOH / 100ml Max | -- | Nil |
Pour Point °C Max | 97 | Zero |
Cloud Point °C Max | 2500 | 5 |
Flash Point by P . M . Closed °C Min | 93 | 90 |
Carbon Residue % mass Max ( on 10% distillation Residue ) |
189 | 0.5 |
TEST | METHOD | SPECIFICATION | |
---|---|---|---|
ASTM - D | IP | ||
Density @15 °C g/ml Max | 1298 | 160 | 0.820 |
Flash Point by P. M. C. C OR °C Min | 93 | 34 | 38 |
Able closed cup | -- | 170 | 38 |
Smoke Point mm Min | 1322 | 57 | 22 |
Sulphur , Total % mass Max | 2622 | 107 | 0.25 |
Copper strip Corrosion (3hrs. @100 °C) Max | 130 | 154 | DIV. 1 |
Distillation : | 86 | 123 | -- |
Recoverd @ 200 °C % vol Min | -- | 20 | |
F.B.P °C Max | -- | 300 | |
Residue & loss % vol Max | -- | 2 | |
Burning Test : | -- | 10 | -- |
Consumption of Fuel g / h Max | -- | 24 | |
General Appearance | -- | Normal | |
Flame Characteristics ofter 24 hrs Flame width variation mm Max Flame length vlowering mm Max |
-- | 10 -- -- |
-- 6 5 |
TEST | METHOD | SPECIFICATION | |
---|---|---|---|
ASTM - D | IP | ||
Density @15 °C g/ml Max | 1298 | 160 | 0.783 |
Saybolt Colour Min | 156 | -- | +30 |
Flash Point by P. M. C. C °C Min | 93 | 34 | 50 |
Distillation : | -- | -- | -- |
- I.B.P % vol Min | -- | 186 | |
- F.B.P % vol Max | -- | 214 | |
Sulphur, Total % wt Max | 1266 | -- | 0.001 |
Copper Strip Corrosion (3Hrs@100°C) Max | 130 | 154 | DIV. 1 |
Aromatics % vol Max | UOP | 744 | 1 |
TEST | METHOD | SPECIFICATION | |
---|---|---|---|
ASTM - D | IP | ||
Density @15 °C g / ml Max Min |
1298 | 160 | 0.788 - 0.845 |
Flash Point by P . M . Closed °C Min | 93 | 34 | 60 |
Freezing Point °C Max | 2386 | 16 | Minus 46 |
Smoke Point mm Min | 1322 | 57 | 19 |
Kin. Viscosity @ -20° cSt | 445 | 71 | 8.8 |
Sulfur, Total % mass Max | 2622 | 107 | 0.4 |
Sulfur, Mercaptane % mass Max | 3227 | 342 | 0.001 |
Acidity, Total mg KOH/g Max | 3242 | 354 | 0.015 |
Aromatics %vol Max | 1319? | 156 | 25 |
Olefins %vol Max | 1319 | 156 | 5 |
Copper Strip Corrosion (2 hrs.@100°C) Max | 130 | 154 | 1 |
Silver Strip Corrosion Max | -- | 227 | 1 |
Existent Gum mg/100ml Max | 381 | 131 | 7 |
Water Separometer Index Min | 3948 | -- | 85 |
Water Reaction : | 1094 | 289 | -- |
Inter Face Rating Max | -- | 1b | |
Separation Max | -- | 2 | |
Thermal Stability : | 3241 | 323 | -- |
Filter Pressure Differential mmHg Max | -- | 25 | |
Tube Deposit Rating | -- | Less Than 3, No peacock | |
Distillation : | 86 | 123 | -- |
I.B.P °C Max | -- | Report | |
10% Recovered @ °C Max | -- | 205 | |
20% Recovered @ °C | -- | Report | |
50% Recovered @ °C | -- | Report | |
90% Recovered @ °C | -- | Report | |
F.B.P °C Max | -- | 290 | |
Residue %vol Max | -- | 1.5 | |
Loss %vol Max | -- | 1.5 |
TEST | METHOD | SPECIFICATION |
---|---|---|
Density @15 °C g/ml | ASTM D - 1657 | Reported |
Vapour pressure @ 50 °C Kg/cm2 Vapour pressure @ 50 °C Kg/cm2 Vapour pressure @ 50 °C Kg/cm2 |
ASTM D - 1267 ASTM D - 1267 ASTM D - D1267 |
Max 10 (1) Max 11.5 (2) Max 12.8 (3) |
Volatility , 95 % vol. evaporated @ °C | ASTM D - 1837 | Max 2.2 |
Corrosion Copper strip | ASTM D - 1838 | (Summer) (1) 8 (Transition) (2) 4 (Winter) (3) |
Total Sulphur content ( % wt ) | ASTM D - 2784 | 0.014 |
Hydrogen sulphide ( % wt ) | ASTM D - 2420 | Nil |
Mercaptan Sulpher ( % wt ) | I P . 272 | Min 0.003 Max 0.008 |
Free water | Visual | Nil |
Calorific value Kcal. / kg | calculated | Min 11800 |
TEST | METHOD | SPECIFICATION |
---|---|---|
Vapour Pressure @ 50 °C | ASTM D - 1267 | 1667 KPa . (Max) 17 K.g/cm2. (Max) |
Volatile Residue : | -- | -- |
A ) 95 % Evaporated @ °C | ASTM D - 1837 | - 38 ( Max ) |
B ) Butane & Heavier ( % Liq. vol ) | ASTM D - 2163 | 2.5 ( Max ) |
Residual Matter : | -- | -- |
A ) Residue after Evaporation 100 ml of sample @ 37.8 °C |
-- | 0.05 ml ( Max ) |
B ) Spot oil test | -- | Pass |
Corrosion Copper Strip (Max) | ASTM D - 1838 | No. 1 |
Volatile Sulphide ( Grain / Cubic FT ) ( % wt ) | -- | 5 ( Max ) 0.018 ( Max ) |
Hydrogen sulphide ( % wt ) | I . P - 103 | 0.001 ( Max ) |
MerCaptan Sulphur | I . P - 104 | 0.006 ( Max ) |
Moisture Content ( % wt ) | -- | Pass |
Net Calorific Value ( K.cal / kg ) | ASTM D - 3588 | 11900 ( Min ) |
Chromatographic Analysis Propane ( % wt ) |
ASTM D - 2163 | 93 ( Min ) |
TEST | METHOD | SPECIFICATION | |
---|---|---|---|
ASTM - D | IP | ||
Density @ 15 °C* g / ml | 1298 | 160 | Reported |
Color | VISUAL | Red | |
V.P ( Reid Method ) @ 100 °F kg / cm2 | 323 | 69 | |
Summer ** Max | -- | 0.63 | |
Winter *** Max | -- | 0.70 | |
Copper strip Corrosion ( 3hrs.@ 50 °C) Max | 130 | 154 | DIV. 1 |
Sulfur , Total % mass Max | 4294 | -- | 0.05 |
Existent Gum mg / 100 ml Max | 381 | 131 | 3 |
Lead @ 15 °C gm / L Max | 3237 | 270 | 0.013 |
Octane Number ( Research Method ) Min | 2699 | 237 | 80 |
Induction Period @ 100 °C minut Min | 525 | 40 | 360 |
Distillation : | 86 | 123 | |
I . B . P °C | -- | Reported | |
10 % Recoverd °C Max | -- | 70 | |
50 % Recoverd Max | -- | 105 | |
90 % Recoverd °C Max | -- | 165 | |
F . B . P °C Max | -- | 190 | |
Residue and Loss % vol Max | -- | 2 | |
Oxgynates content % wt Max | 6730 | -- | 2.7 |
Benzole - Aromatic, olefins % vol Max | 6729 or 6730 |
-- | Report |